|
| |
|||
| Client | Industry | Product | |
| |
|||
| Helen Adrienne | Healthcare | Brochures; Copywriting, Graphic Design, Marketing Plans | |
| Berlitz Translation Services | Translation Services | Production Consulting; Graphic Design; Training | |
| Electra Partners, Inc. | Finance | Presentation Graphics | |
| Graifman/Huhn | Food and Hospitality | Invitations and Greeting Cards | |
| IABC | Corporate Communications | Newsletters | |
| Richard A. Klass, Esq. | Law | Graphic Design; Brand & Identity | |
| Mike Landrum | Human Resources | Graphic Design; Brand & Identity | |
| Lucent Technologies | High Tech | Newsletters; Sales Courses | |
| Reuters | Publishing | Manuals | |
| Scottish Annuity and Life Holdings, Ltd. | Finance | Annual Reports; Copywriting | |
| Standard and Poor's | Publishing | Brochures; Copywriting | |
| Uproar.com | Arts and Entertainment | Advertisements | |
| ViaTech | Publishing | Direct Mail; Marketing Plans | |
| Anonymous (Commencement Speech) | Education | Speeches | |
| Anonymous (e-Commerce) | High Tech | Websites | |
| |
|||
| Case Studies and Project Descriptions | |||
| |
|||
| Interactive Edge | High Tech | ||
|
|
|
|
|
| © 1999-2008 The Innovation Works, Inc. |